<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mens Sana Basket &#187; Category: Youth Sector</title>
	<atom:link href="/category/giovanili/feed/" rel="self" type="application/rss+xml" />
	<link>https://menssanabasket.it</link>
	<description>menssanabasket.it</description>
	<lastBuildDate>Tue, 18 Feb 2014 17:12:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Under 15s Victorious in Livorno</title>
		<link>https://menssanabasket.it/en/2014/02/under-15-corsari-a-livorno/</link>
		<comments>https://menssanabasket.it/en/2014/02/under-15-corsari-a-livorno/#comments</comments>
		<pubDate>Mon, 17 Feb 2014 17:29:49 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7722</guid>
		<description><![CDATA[Under 15 Ecc. - Day 6, Round 2 PALL. DON BOSCO SSDARL &#8211; MENS SANA BASKET: 52-58 (15-17; 31-35; 46-46) PALL. DON BOSCO SSDARL.: Pieri 1, Rinaldi, Govi 3, Pallia 2, Pino, Mameli 8, Tofanelli 16, Thiam Mame 14, Ramagli n.e., Berti 8, Sardi, Baldi. Cch. Del Re MENS SANA BASKET: Pannini 6, Panichi 10, Montigiani n.e., [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Under 15 Ecc. - Day 6, Round 2</p>
<p>PALL. DON BOSCO SSDARL &#8211; MENS SANA BASKET: 52-58 (15-17; 31-35; 46-46)</p>
<p>PALL. DON BOSCO SSDARL.: Pieri 1, Rinaldi, Govi 3, Pallia 2, Pino, Mameli 8, Tofanelli 16, Thiam Mame 14, Ramagli n.e., Berti 8, Sardi, Baldi. Cch. Del Re</p>
<p>MENS SANA BASKET: Pannini 6, Panichi 10, Montigiani n.e., D&#8217;Agostino 2, Vitale 1, Briganti 2, Giorgi, Belli 6, Cecchi 22, Bruni, Vivarelli, Collet 9. Cch. Robledo</p>
<p>An away win for Mens Sana Basket&#8217;s Under 15s who defeated Don Bosco Livorno 52-58. The team thus continues their quest for interzone qualification with an important win at PalaAllende in Livorno in a very balanced game. In fact, the green-and-whites&#8217; largest lead was only 4 points, 35-31, and that was at halftime. Back in, scoring is a struggle and there&#8217;s not much of it. Fourth quarter, Mens Sana&#8217;s defense is able to limit Livorno to just one field goal.</p>
<p>COACH ROBLEDO: &#8220;We struggled with Don Bosco&#8217;s physicality but were able to hold up through to the end by making an extra effort on defense. That aspect of our game needs to increasingly become our trademark as the season approaches its most important phase. We can&#8217;t forgo strong defense if we want to reach the goals we set together.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/under-15-corsari-a-livorno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 17s Conquer Montevarchi</title>
		<link>https://menssanabasket.it/en/2014/02/under-17-espugna-motevarchi/</link>
		<comments>https://menssanabasket.it/en/2014/02/under-17-espugna-motevarchi/#comments</comments>
		<pubDate>Fri, 14 Feb 2014 15:25:28 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7602</guid>
		<description><![CDATA[&#160; Under 17 Eccellenza -Day 6, Round 2 FIDES MONTEVARCHI &#8211; MENS SANA BASKET: 51 &#8211; 83 (5-16; 21-26; 36-50) FIDES MONTEVARCHI : Migliorini, Cardelli 11, Mascherini 21, Senis 3, Iacomoni, Taddeucci 4, Landi, Gardeschi, Thioub, Cometti T., Bonciani 12.   Cch. Righeschi MENS SANA BASKET: Tonini 5, Vichi 5, Banchi 2, Neri 28, Pedroni 4, Angeli 4, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Under 17 Eccellenza -Day 6, Round 2</p>
<p>FIDES MONTEVARCHI &#8211; MENS SANA BASKET: 51 &#8211; 83 (5-16; 21-26; 36-50)</p>
<p>FIDES MONTEVARCHI : Migliorini, Cardelli 11, Mascherini 21, Senis 3, Iacomoni, Taddeucci 4, Landi, Gardeschi, Thioub, Cometti T., Bonciani 12.   Cch. Righeschi</p>
<p>MENS SANA BASKET: Tonini 5, Vichi 5, Banchi 2, Neri 28, Pedroni 4, Angeli 4, Batori 2, Bonechi 2, Nesi, Bartalucci 3, Bucarelli 23, Di Pizzo 5.   Cch. Catalani</p>
<p>An away win for Montepaschi Siena&#8217;s Under 17s who conquer the court at Fides Montevarchi by a score of 51-83.  An even game through the second buzzer, and the teams head into the half 21-26. Back in, Siena steps on the gas and makes a break that impacts the game.</p>
<p> Next game: Saturday, February 22 at 8:15pm at PalaEstra agaubst U.S. Empolese.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/under-17-espugna-motevarchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Sana at Tirrenia Roundup</title>
		<link>https://menssanabasket.it/en/2014/02/mensanini-al-raduno-di-tirrenia/</link>
		<comments>https://menssanabasket.it/en/2014/02/mensanini-al-raduno-di-tirrenia/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 12:07:32 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7541</guid>
		<description><![CDATA[As part of “Progetto Azzurri” the Centro Preparazione Olimpica CONI in Tirrenia is hosting two practices run by the nationals, for children born in 1998 and 1999. Representing Mens Sana Basket in the 1998 group are athletes Marco Di Pizzo, Alessandro Banchi, Ettore Bartalucci and Nicholas Nesi taking the place of Leonardo Ceccarelli, who has [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As part of “Progetto Azzurri” the Centro Preparazione Olimpica CONI in Tirrenia is hosting two practices run by the nationals, for children born in 1998 and 1999.</p>
<p>Representing Mens Sana Basket in the 1998 group are athletes Marco Di Pizzo, Alessandro Banchi, Ettore Bartalucci and Nicholas Nesi taking the place of Leonardo Ceccarelli, who has the flu. Matteo Neri is among the alternates</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/mensanini-al-raduno-di-tirrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 17s Defeat Pontedera</title>
		<link>https://menssanabasket.it/en/2014/02/under-17-ok-con-pontedera/</link>
		<comments>https://menssanabasket.it/en/2014/02/under-17-ok-con-pontedera/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 11:17:44 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7537</guid>
		<description><![CDATA[Under 17 Eccellenza Day 5, Round 2 MENS SANA BASKET- JUVE PONTEDERA : 64 &#8211; 52 (17-8; 32-20; 45-32) MENS SANA BASKET: Tonini, Banchi 13, Degl&#8217;Innocenti, Neri 10, Pedroni 7, Ceccarelli 7, Cometti 10, Angeli 2, Batori 2, Bartalucci, Bucarelli 9, Di Pizzo 4.   Cch. Catalani JUVE PONTEDERA : Zaccariello 16, Gorini, Magliano, Casavecchia 4, Luciano [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Under 17 Eccellenza Day 5, Round 2<br />
MENS SANA BASKET- JUVE PONTEDERA : 64 &#8211; 52 (17-8; 32-20; 45-32)<br />
MENS SANA BASKET: Tonini, Banchi 13, Degl&#8217;Innocenti, Neri 10, Pedroni 7, Ceccarelli 7, Cometti 10, Angeli 2, Batori 2, Bartalucci, Bucarelli 9, Di Pizzo 4.   Cch. Catalani</p>
<p><span style="font-size: 13px">JUVE PONTEDERA : Zaccariello 16, Gorini, Magliano, Casavecchia 4, Luciano 2, Artigiani 5, Pratelli, Ceccarelli 5, Landi 7, Moroni, Capozio 13, Gasperini.   Cch. Ormeni </span></p>
<p>COACH CATALANI&#8217;S COMMENTS: &#8220;It wasn&#8217;t the game we wanted to pley in terms of intensity and focus, but we&#8217;re happy we won against a team that caused us a lot of trouble and to whom we lost the round one game. We don&#8217;t yet have good continuity in these games in bringing focus and intensity for the entire match, and that punishes us more than a little. In any case, we have a chance to be back on court in just 48 hours in a not so easy away game at Montevarchi, where we know we have to play a high quality game if we want to bring home a win.&#8221;</p>
<p>Next game: Thursday, February 13th at 7:30pm against Fides Montevarchi.</p>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/under-17-ok-con-pontedera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Under 13 Win against Monteroni</title>
		<link>https://menssanabasket.it/en/2014/02/under-13-bis-con-monteroni/</link>
		<comments>https://menssanabasket.it/en/2014/02/under-13-bis-con-monteroni/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 11:07:00 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7510</guid>
		<description><![CDATA[Mens Sana Basket-  C.S. Monteroni 80-25 Mens Sana Basket: Angiolini 2, Ciompi 6, Bastreghi 11, Carapelli 5, Di Renzo 6, Cepillo 8, La Commare 6, Petri 2, Regoli 6, Sigilli 8, Zhuka 10, Iommelli 10. Cch.  Armellini C.S. Monteroni: Granchi 4, Cassandro 6, Aurigi, Pierini 2, Nucci, Cannoni 2, Losigo, Gigliotti, Lusini 4, Di Mariano 6, Balzano, Carmignani 1. Cch. Muscadelli A home win for Mens Sana Basket&#8217;s Under 13s on Saturday as they defeated their counterparts from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Mens Sana Basket-  C.S. Monteroni 80-25</p>
<p>Mens Sana Basket: Angiolini 2, Ciompi 6, Bastreghi 11, Carapelli 5, Di Renzo 6, Cepillo 8, La Commare 6, Petri 2, Regoli 6, Sigilli 8, Zhuka 10, Iommelli 10. Cch.  Armellini</p>
<p>C.S. Monteroni: Granchi 4, Cassandro 6, Aurigi, Pierini 2, Nucci, Cannoni 2, Losigo, Gigliotti, Lusini 4, Di Mariano 6,<br />
Balzano, Carmignani 1. Cch. Muscadelli</p>
<p>A home win for Mens Sana Basket&#8217;s Under 13s on Saturday as they defeated their counterparts from Monteroni 80-25.</p>
<p>Next game: Thursday, February 20th at 6:30 at Montespertoli.</p>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/under-13-bis-con-monteroni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 14s Fall to Regional Champions</title>
		<link>https://menssanabasket.it/en/2014/02/under-14-cadono-contro-i-campioni-regionali/</link>
		<comments>https://menssanabasket.it/en/2014/02/under-14-cadono-contro-i-campioni-regionali/#comments</comments>
		<pubDate>Mon, 10 Feb 2014 13:17:40 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7474</guid>
		<description><![CDATA[&#160; MENS SANA BASKET-SAN GIOVANNI VALDARNO 32-92 (9-20, 16-41, 24-61) MENS SANA BASKET: Masi, Monnecchi 7, Toscano 1, Pupatti 3, Ricciardelli 8, Di Domenico, Corbini, Balani 1, Barbucci 4, Collet 5, Farasin, Rinaldi 4. Cch. Formica SAN GIOVANNI VALDARNO: Bicea 5, Scielzo 1, Bacci 2, Benassai 3, Fabbrini 2, Sturli 7, Zamponi 23, Cangiano 4, Bonoli [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>MENS SANA BASKET-SAN GIOVANNI VALDARNO 32-92 (9-20, 16-41, 24-61)</p>
<p>MENS SANA BASKET: Masi, Monnecchi 7, Toscano 1, Pupatti 3, Ricciardelli 8, Di Domenico, Corbini, Balani 1, Barbucci 4, Collet 5, Farasin, Rinaldi 4. Cch. Formica</p>
<p>SAN GIOVANNI VALDARNO: Bicea 5, Scielzo 1, Bacci 2, Benassai 3, Fabbrini 2, Sturli 7, Zamponi 23, Cangiano 4, Bonoli 7, Lazzeri 2, Lurini 36. Cch. Cappelletti</p>
<p>A home loss for the Under 14s who ceded to regional champions, San Giovanni Galli, yesterday 32-92. Despite all the dedication and focus the green-and-whites brought to court, the difference was in their opponents&#8217; physical characteristics. The away team immediately got the game started on the right track for them.</p>
<p>Next game: Tuesday, February 11th at 7:30pm atPalestra Etruria in Arezzo against SBA Arezzo.</p>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/under-14-cadono-contro-i-campioni-regionali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 17s Win Derby</title>
		<link>https://menssanabasket.it/en/2014/02/under-17-conquista-il-derby/</link>
		<comments>https://menssanabasket.it/en/2014/02/under-17-conquista-il-derby/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 13:07:20 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7319</guid>
		<description><![CDATA[Under 17 Eccellenza - 4° giornata di ritorno VIRTUS SIENA &#8211; MENS SANA BASKET: 45 - 61 (16-10; 29-32; 37-47) VIRTUS SIENA : Ceccatelli, Manganelli 9, Pagano G. 6, Pagano M. 8, Lasi n.e., Mucci 7, Eusepi, Amato, Pompianu, De Martino 2, Vada 11, Guariglia 2.   Cch. Vezzosi MENS SANA SIENA : Tonini 1, Banchi 3, Neri 4, Pedroni [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Under 17 Eccellenza - 4° giornata di ritorno</p>
<p>VIRTUS SIENA &#8211; MENS SANA BASKET: 45 - 61 (16-10; 29-32; 37-47)<br />
VIRTUS SIENA : Ceccatelli, Manganelli 9, Pagano G. 6, Pagano M. 8, Lasi n.e., Mucci 7, Eusepi, Amato, Pompianu, De Martino 2, Vada 11, Guariglia 2.   Cch. Vezzosi</p>
<p>MENS SANA SIENA : Tonini 1, Banchi 3, Neri 4, Pedroni 4, Ceccarelli 13, Campelli 3, Cometti 3, Angeli 2, Batori 2, Bartalucci 2, Bucarelli 24, Di Pizzo.   Cch. Catalani</p>
<p>Montepaschi Siena&#8217;s Under 17 Eccellenzas win the season&#8217;s second derby at Virtus Siena and take the top spot in theUnder 17 Eccellenza Championship rankings. It was a lively game at Piazzetta Don Perucatti as Vezzosi&#8217;s team was determined to redeem themselves from the loss round one and hold the number one spot int he rankings alone.</p>
<p>The start is all Virtus as the green-and-whites have a hard time finding their way to the bakset and the home team does a good job of using their height, where Vadi and Guariglia are the bid dogs. Virtus tries to immediately lock down the game, but Bucarelli drives his team on first quarter, scoring 7 of the team&#8217;s 10 points.  Back in, Mens Sana ups intensity on defense and sends the red-and-blues&#8217; offense into tilt as they lose fluidity and confidence. Catalani&#8217;s team is able to open up the court  and make a fastbreak to end the second quarter ahead (29-32).</p>
<p>The teams come back from the half and it&#8217;s the same script. The green-and-whites continue throwing sticks in Vezzosi&#8217;s team&#8217;s wheels so they can&#8217;t seem to find the net. They&#8217;re limited to only 8 point third quarter.</p>
<p>Only Mens Sana has something to say the final quarter. The home team scores only 9 points the last 5 minutes (including 3 free throw and 2 points assigned for interference) The away teams man ages to get up by 20 with 1&#8217;50&#8243; left to play.</p>
<p>Next game: PalaEstra on Tuesday, February 11th at 6pm against Juve Pontedera.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/under-17-conquista-il-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esordienti Take Derby against the Polisportiva</title>
		<link>https://menssanabasket.it/en/2014/02/agli-esordienti-biancoverdi-il-derby-con-la-polisportiva/</link>
		<comments>https://menssanabasket.it/en/2014/02/agli-esordienti-biancoverdi-il-derby-con-la-polisportiva/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 16:11:31 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7291</guid>
		<description><![CDATA[&#160; Montepaschi-Polisportiva 51-38 (14-10; 28-18; 40-30) Montepaschi Siena: Chiappone, Governi 2, La Rosa 7, Vagheggini 2, Calvellini 8, Clarelli, Zacchini 2, Santini 16, Bibbo&#8217;, Giorgi 14, Marchetti. Cch. Armellini Polisportiva Mens Sana: Francia 5, Marzucchi, Mottini 4, Senatore 2, Seneca 4, Bargi 5, Anti, Speri 5, Cortigiani 10, Bocci 1, Borri 2. Cch. Zacchei Mens Sana Basket&#8217;s Esordienti take the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Montepaschi-Polisportiva 51-38 (14-10; 28-18; 40-30)</p>
<p>Montepaschi Siena: Chiappone, Governi 2, La Rosa 7, Vagheggini 2, Calvellini 8, Clarelli, Zacchini 2, Santini 16, Bibbo&#8217;, Giorgi 14, Marchetti. Cch. Armellini</p>
<p>Polisportiva Mens Sana: Francia 5, Marzucchi, Mottini 4, Senatore 2, Seneca 4, Bargi 5, Anti, Speri 5, Cortigiani 10, Bocci 1, Borri 2. Cch. Zacchei</p>
<p>Mens Sana Basket&#8217;s Esordienti take the derby against their counterparts from the Polisportiva Mens Sana 1871. Coach Marco Armellini&#8217;s boys won Sunday&#8217;s game 51-38.</p>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/agli-esordienti-biancoverdi-il-derby-con-la-polisportiva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 13s Win Again against San Casciano</title>
		<link>https://menssanabasket.it/en/2014/02/under-13-fanno-il-bis-con-san-casciano/</link>
		<comments>https://menssanabasket.it/en/2014/02/under-13-fanno-il-bis-con-san-casciano/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 16:06:21 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7289</guid>
		<description><![CDATA[A victory in San Casciano for Mens Sana Basket&#8217;s Under 13s at they defeated the home team by a score of 111-22. Coach Marco Armellini&#8217;s team faced Monteroni  Saturday at 4:30pm.]]></description>
				<content:encoded><![CDATA[<p>A victory in San Casciano for Mens Sana Basket&#8217;s Under 13s at they defeated the home team by a score of 111-22. Coach Marco Armellini&#8217;s team faced Monteroni  Saturday at 4:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/under-13-fanno-il-bis-con-san-casciano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 19s Defeat Livorno</title>
		<link>https://menssanabasket.it/en/2014/02/under-19-superano-livorno-2/</link>
		<comments>https://menssanabasket.it/en/2014/02/under-19-superano-livorno-2/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 12:39:03 +0000</pubDate>
		<dc:creator>Ylenia Girolami</dc:creator>
				<category><![CDATA[Youth Sector]]></category>

		<guid isPermaLink="false">https://menssanabasket.it/?p=7258</guid>
		<description><![CDATA[Campionato Under 19 DNG, 4 RITORNO MENS SANA BASKET-SUTOR MONTEGRANARO: 98-53(18-10;52-23;79-35) MENS SANA BASKET: Tognazzi 7, Nasello 6, Johansson 7, Cappelleti 19, Lofberg 22,Cometti, Marini 10, Romano 6, Tealdi 11,Bucarelli 6, Marchi 4, Degl’Innocenti. Cch. Catalani SUTOR MONTEGRANARO: Quondametteo 1,Ortenzi 16,Severini 14,Foresi,Angiolini,De Fenza 4,Catakovic 8,Cantarini, Marzullo 4,Core 6.  Cch. Domizioli Referes: Mazzoni and Panelli A home win [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Campionato Under 19 DNG, 4 RITORNO</p>
<p>MENS SANA BASKET-SUTOR MONTEGRANARO: 98-53(18-10;52-23;79-35)</p>
<p>MENS SANA BASKET: Tognazzi 7, Nasello 6, Johansson 7, Cappelleti 19, Lofberg 22,Cometti, Marini 10, Romano 6, Tealdi 11,Bucarelli 6, Marchi 4, Degl’Innocenti. Cch. Catalani</p>
<p>SUTOR MONTEGRANARO: Quondametteo 1,Ortenzi 16,Severini 14,Foresi,Angiolini,De Fenza 4,Catakovic 8,Cantarini, Marzullo 4,Core 6.  Cch. Domizioli</p>
<p>Referes: Mazzoni and Panelli</p>
<p>A home win for Mens Sana Basket&#8217;s Under 19s who defeated their counterparts from Montrgranaro yesterday 93-53.</p>
<div> Next game: Tuesday, February 18 at 8:45pm in Livorno against Don Bosco Livorno</div>
]]></content:encoded>
			<wfw:commentRss>https://menssanabasket.it/en/2014/02/under-19-superano-livorno-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
