Euroleague Standings
Group A
Team | Win | Lost | Points+ | Points- | +/- |
---|---|---|---|---|---|
FENERBAHCE ULKER ISTANBUL | 8 | 2 | 849 | 749 | 100 |
FC BARCELONA | 7 | 3 | 786 | 729 | 57 |
CSKA MOSCOW | 7 | 3 | 732 | 676 | 56 |
PARTIZAN NIS BELGRADE | 3 | 7 | 668 | 715 | -47 |
JSF NANTERRE | 3 | 7 | 682 | 753 | -71 |
BUDIVELNIK KIEV | 2 | 8 | 737 | 832 | -95 |
Group B
Team | Win | Lost | Points+ | Points- | +/- |
---|---|---|---|---|---|
REAL MADRID | 10 | 0 | 889 | 652 | 237 |
EA7 EMPORIO ARMANI MILAN | 5 | 5 | 742 | 762 | -20 |
ZALGIRIS KAUNAS | 5 | 5 | 743 | 768 | -25 |
ANADOLU EFES ISTANBUL | 4 | 6 | 741 | 767 | -26 |
BROSE BASKETS BAMBERG | 3 | 7 | 756 | 829 | -73 |
STRASBOURG | 3 | 7 | 705 | 798 | -93 |
Group C
Team | Win | Lost | Points+ | Points- | +/- |
---|---|---|---|---|---|
OLYMPIACOS PIRAEUS | 10 | 0 | 812 | 734 | 78 |
GALATASARAY LIV HOSPITAL ISTANBUL | 6 | 4 | 700 | 725 | -25 |
UNICAJA MALAGA | 5 | 5 | 756 | 712 | 44 |
FC BAYERN MUNICH | 4 | 6 | 818 | 791 | 27 |
MONTEPASCHI SIENA | 3 | 7 | 674 | 706 | -32 |
STELMET ZIELONA GORA | 2 | 8 | 707 | 799 | -92 |
Group D
Team | Win | Lost | Points+ | Points- | +/- |
---|---|---|---|---|---|
MACCABI ELECTRA TEL AVIV | 8 | 2 | 764 | 711 | 53 |
LABORAL KUTXA VITORIA | 6 | 4 | 767 | 754 | 13 |
LOKOMOTIV KUBAN KRASNODAR | 6 | 4 | 740 | 729 | 11 |
PANATHINAIKOS ATHENS | 5 | 5 | 768 | 736 | 32 |
CRVENA ZVEZDA TELEKOM BELGRADE | 4 | 6 | 804 | 779 | 25 |
LIETUVOS RYTAS VILNIUS | 1 | 9 | 686 | 820 | -134 |